2026 Early Buy Season Passes
CLICK HERE TO PURCHASE 2026 EARLY BUY ANNUAL FEES
All annual fees go up March 1st, 2026
Rates and Fees
| Peak Season (Monday-Thursday) | Peak Season (Friday-Sunday & Holidays) | Non Peak Season (Oct - Thurs prior to Memorial Day) | |
|---|---|---|---|
| DAILY FEES | |||
| Green Fees | |||
| 9 Holes | $35 | $35 | $30 |
| 18 Holes | $63 | $73 | $50 |
| Twilight (includes cart and drink coupon) |
$63 | $73 | |
| RENTALS | |||
| Carts | |||
| 9 Holes | $32 | $32 | $32 |
| 18 Holes | $48 | $48 | $48 |
| Clubs | |||
| 9 Holes | $20 | $20 | $20 |
| 18 Holes | $30 | $30 | $30 |
| Push Carts | |||
| 9 Holes | $8 | $8 | $8 |
| 18 Holes | $13 | $13 | $13 |
| PUNCHCARDS | |||
| Green Fee | $390 | $390 | $390 |
| Cart Rental | $175 | $175 | $175 |



