2026 Early Buy Season Passes
CLICK HERE TO PURCHASE 2026 EARLY BUY ANNUAL FEES
All annual fees go up March 1st, 2026
Rates and Fees
| Peak Season (Monday-Thursday) | Peak Season (Friday-Sunday & Holidays) | Non Peak Season (Oct - Thurs prior to Memorial Day) | |
|---|---|---|---|
| DAILY FEES | |||
| Green Fees | |||
| 9 Holes | $35 | $35 | $28 |
| 18 Holes | $63 | $73 | $48 |
| Twilight (includes cart and drink coupon) |
$63 | $73 | |
| RENTALS | |||
| Carts | |||
| 9 Holes | $30 | $30 | $30 |
| 18 Holes | $44 | $44 | $44 |
| Clubs | |||
| 9 Holes | $15 | $15 | $15 |
| 18 Holes | $25 | $25 | $25 |
| Pull Carts | |||
| 9 Holes | $7 | $7 | $7 |
| 18 Holes | $11 | $11 | $11 |
| PUNCHCARDS | |||
| Green Fee | $390 | $390 | $390 |
| Cart Rental | $175 | $175 | $175 |



