| DRIVING DIRECTIONS | ||||||||||||||||||||||||||||||||||||||||||||
| GOLF EVENTS CALENDAR | ||||||||||||||||||||||||||||||||||||||||||||
| MEN'S LEAGUE PLAY | ||||||||||||||||||||||||||||||||||||||||||||
| POLSON WOMEN'S GOLF | ||||||||||||||||||||||||||||||||||||||||||||
| JUNIOR GOLF | ||||||||||||||||||||||||||||||||||||||||||||
| GOLF LINKS | ||||||||||||||||||||||||||||||||||||||||||||
| Also available: | ||||||||||||||||||||||||||||||||||||||||||||
| For tee times and more information, please call the Golf Shop at (406) 883-8230 | ||||||||||||||||||||||||||||||||||||||||||||
| Green Fee Punch Cards | ||||||||||||||||||||||||||||||||||||||||||||
| 2009-2010 DAILY FEES | ||||||||||||||||||||||||||||||||||||||||||||
| Cart Fee Punch Cards | ||||||||||||||||||||||||||||||||||||||||||||
| Flathead Valley Tour Cards | ||||||||||||||||||||||||||||||||||||||||||||
| October 1 - March 31 | April 1 - May 31 | June 1 - September 30 | ||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||
| 9 HOLE FEE | $18 | $20 | $25 | |||||||||||||||||||||||||||||||||||||||||
| 18 HOLE FEE | $30 | $34 | $45 | |||||||||||||||||||||||||||||||||||||||||
| MID-DAY FEE | N/A | N/A | $35 | |||||||||||||||||||||||||||||||||||||||||
| TWILIGHT FEE | $32 | $35 | $40 | |||||||||||||||||||||||||||||||||||||||||
|
MID-DAY FEE begins at 12:00pm on weekdays and is available until TWILIGHT begins. TWILIGHT FEE includes a cart seat. |
||||||||||||||||||||||||||||||||||||||||||||