| DRIVING DIRECTIONS | ||||||||||||||||||||||||
| GOLF EVENTS CALENDAR | ||||||||||||||||||||||||
| MEN'S LEAGUE PLAY | ||||||||||||||||||||||||
| POLSON WOMEN'S GOLF | ||||||||||||||||||||||||
| JUNIOR GOLF | ||||||||||||||||||||||||
| GOLF LINKS | ||||||||||||||||||||||||
| For tee times and more information, please call the Golf Shop at (406) 883-8230 | ||||||||||||||||||||||||
|
Polson
Men's League
|
||||||||||||||||||||||||
|
Starting
on the first Tuesday in May through
|
||||||||||||||||||||||||
|
the last
Tuesday in August, Men's League will
|
||||||||||||||||||||||||
|
play on the
Olde Nine at 5:30pm.
|
||||||||||||||||||||||||
|
For more
information, contact Cameron Milton at
|
||||||||||||||||||||||||
|
Results
and standings coming soon...
|
||||||||||||||||||||||||