| DRIVING DIRECTIONS | |||||||||||||||||||||||||||||||||||||||||||||
| GOLF EVENTS CALENDAR | |||||||||||||||||||||||||||||||||||||||||||||
| MEN'S LEAGUE PLAY | |||||||||||||||||||||||||||||||||||||||||||||
| POLSON WOMEN'S GOLF | |||||||||||||||||||||||||||||||||||||||||||||
| JUNIOR GOLF | |||||||||||||||||||||||||||||||||||||||||||||
| GOLF LINKS | |||||||||||||||||||||||||||||||||||||||||||||
| For tee times and more information, please call the Golf Shop at (406) 883-8230 | |||||||||||||||||||||||||||||||||||||||||||||
| NEWS & UPDATES | |||||||||||||||||||||||||||||||||||||||||||||
|
Get
ready for a new season with lessons for a Class A Golf Professional. Call
the golf shop for details.
|
|||||||||||||||||||||||||||||||||||||||||||||
| ~Thank you to all those who participated in the 2011 Worlds Tougest Golf Course | |||||||||||||||||||||||||||||||||||||||||||||
| Tournament winners! | |||||||||||||||||||||||||||||||||||||||||||||
| to check out the official results. | |||||||||||||||||||||||||||||||||||||||||||||
| to see rates for the 2012 Season Passes! | |||||||||||||||||||||||||||||||||||||||||||||
| ~ | |||||||||||||||||||||||||||||||||||||||||||||
|
Check
out our social networking sites for more fun stuff!
|
|||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||